Investment Portfolio

Gain: 

Pulse Wallet

Gain: 

REA Learn Copy

Gain: 

Select Journal:

You have not created any Journals yet.

EUR-USD M15 di: letizia-moschillo

Initial Capital: 10,000.00 €

Capitale Attuale: 29,010.00 €

Trade Statistics

Win Rate: 70.00%
Total Gain:

19,010.00 €
Gain %: 190.10 %
Gain Medio Giornaliero %: 1.25 %
Max Drawdown: 1.63 %
Expected Payoff: 105.61 €
R:R Medium: 2.21
Avg. Win: 223.90
Avg. Loss: -100.00
Profit Factor: 5.22
TP Operations: 106
SL Operations: 45
BE Operations: 29
Manual Closing: 0
Max Consecutive Losses: 3
Max Consecutive Wins: 6

Grafico Trade

Statistiche Giornaliere

Calendario Operazioni

Gain del mese: 400.00€ (4.00%)
Gain settimana corrente: 100.00€ (1.00%)
LunMarMerGioVenSabDom
1

1 Trade
2
-100.00€
1 Trade
3
50.00€
2 Trade
4
5
6
7
8
9
300.00€
1 Trade
10
-100.00€
1 Trade
11
12
13
14
150.00€
1 Trade
15
16
17
18
19
20
21
200.00€
1 Trade
22
-100.00€
1 Trade
23
24
25
26
27
28
29
30

Trade Table

Symbol Type Opening Date Closing Date Result Risk Gain R:R Screen
EURUSD Buy 22-04-2025 15:45 22-04-2025 18:00 SL 100 € -100 € 1: -1
EURUSD Sell 21-04-2025 15:00 21-04-2025 17:00 TP 100 € 200 € 1: 2
EURUSD Buy 14-04-2025 15:30 14-04-2025 17:45 TP 100 € 150 € 1: 1.50
EURUSD Buy 10-04-2025 14:45 10-04-2025 16:00 SL 100 € -100 € 1: -1
EURUSD Buy 08-04-2025 16:45 09-04-2025 02:15 TP 100 € 300 € 1: 3
EURUSD Sell 03-04-2025 17:00 03-04-2025 19:45 TP 100 € 150 € 1: 1.50
EURUSD Sell 03-04-2025 14:45 03-04-2025 15:15 SL 100 € -100 € 1: -1
EURUSD Sell 02-04-2025 15:30 02-04-2025 15:45 SL 100 € -100 € 1: -1
EURUSD Buy 01-04-2025 15:15 01-04-2025 18:15 BE 100 € 0 € 1: 0
EURUSD Sell 25-03-2025 14:15 25-03-2025 20:30 TP 100 € 300 € 1: 3
EURUSD Buy 20-03-2025 14:45 20-03-2025 21:30 BE 100 € 0 € 1: 0
EURUSD Buy 12-03-2025 15:15 12-03-2025 19:30 BE 100 € 0 € 1: 0
EURUSD Buy 12-03-2025 15:15 12-03-2025 17:15 TP 100 € 150 € 1: 1.50
EURUSD Sell 11-03-2025 14:45 11-03-2025 15:15 TP 100 € 150 € 1: 1.50
EURUSD Sell 06-03-2025 16:15 06-03-2025 19:30 TP 100 € 200 € 1: 2
EURUSD Sell 06-03-2025 16:15 06-03-2025 19:30 TP 100 € 200 € 1: 2
EURUSD Sell 04-03-2025 14:15 04-03-2025 16:15 TP 100 € 200 € 1: 2
EURUSD Sell 03-03-2025 16:45 04-03-2025 09:15 SL 100 € -100 € 1: -1
EURUSD Buy 28-02-2025 16:30 28-02-2025 16:45 TP 100 € 200 € 1: 2
EURUSD Sell 28-02-2025 14:30 28-02-2025 16:00 SL 100 € -100 € 1: -1
EURUSD Buy 26-02-2025 16:15 26-02-2025 18:30 TP 100 € 180 € 1: 1.80
EURUSD Sell 25-02-2025 16:30 25-02-2025 18:00 TP 100 € 160 € 1: 1.60
EURUSD Buy 24-02-2025 16:00 25-02-2025 16:15 TP 100 € 250 € 1: 2.50
EURUSD Sell 20-02-2025 15:45 20-02-2025 16:15 SL 100 € -100 € 1: -1
EURUSD Buy 19-02-2025 14:45 19-02-2025 16:45 SL 100 € -100 € 1: -1
EURUSD Buy 18-02-2025 15:15 18-02-2025 17:00 TP 100 € 150 € 1: 1.50
EURUSD Buy 17-02-2025 14:30 17-02-2025 16:00 TP 100 € 150 € 1: 1.50
EURUSD Sell 14-02-2025 16:00 18-02-2025 05:30 TP 100 € 200 € 1: 2
EURUSD Buy 07-02-2025 15:00 07-02-2025 16:45 SL 100 € -100 € 1: -1
EURUSD Buy 06-02-2025 15:00 06-02-2025 19:45 TP 100 € 200 € 1: 2
EURUSD Sell 05-02-2025 16:15 06-02-2025 09:00 TP 100 € 300 € 1: 3
EURUSD Sell 04-02-2025 17:00 04-02-2025 17:45 SL 100 € -100 € 1: -1
EURUSD Buy 31-01-2025 16:15 31-01-2025 18:00 TP 100 € 300 € 1: 3
EURUSD Buy 29-01-2025 15:00 29-01-2025 16:30 TP 100 € 150 € 1: 1.50
EURUSD Buy 27-01-2025 14:15 28-01-2025 00:15 TP 100 € 300 € 1: 3
EURUSD Buy 16-01-2025 14:30 17-01-2025 08:30 TP 100 € 150 € 1: 1.50
EURUSD Buy 16-01-2025 14:30 17-01-2025 08:30 BE 100 € 0 € 1: 0
EURUSD Buy 16-01-2025 14:30 16-01-2025 18:15 TP 100 € 150 € 1: 1.50
EURUSD Sell 15-01-2025 15:45 15-01-2025 17:30 TP 100 € 250 € 1: 2.50
EURUSD Buy 13-01-2025 17:15 13-01-2025 23:45 TP 100 € 250 € 1: 2.50
EURUSD Buy 03-01-2025 16:00 03-01-2025 22:00 SL 100 € -100 € 1: -1
EURUSD Buy 23-12-2024 16:30 23-12-2024 18:45 BE 100 € 0 € 1: 0
EURUSD Buy 16-12-2024 16:00 17-12-2024 01:45 TP 100 € 200 € 1: 2
EURUSD Buy 10-12-2024 17:00 11-12-2024 02:15 TP 100 € 250 € 1: 2.50
EURUSD Buy 05-12-2024 15:45 05-12-2024 16:45 BE 100 € 0 € 1: 0
EURUSD Buy 04-12-2024 15:15 04-12-2024 16:15 TP 100 € 250 € 1: 2.50
EURUSD Sell 01-12-2024 15:30 01-12-2024 16:15 TP 100 € 300 € 1: 3
EURUSD Sell 17-11-2024 16:30 17-11-2024 20:30 TP 100 € 200 € 1: 2
EURUSD Sell 13-11-2024 15:15 13-11-2024 16:00 TP 100 € 300 € 1: 3
EURUSD Buy 11-11-2024 16:45 11-11-2024 00:45 SL 100 € -100 € 1: -1
EURUSD Buy 05-11-2024 16:45 05-11-2024 17:00 SL 100 € -100 € 1: -1
EURUSD Sell 04-11-2024 15:15 04-11-2024 21:45 TP 100 € 250 € 1: 2.50
EURUSD Buy 29-10-2024 14:15 29-10-2024 15:15 TP 100 € 250 € 1: 2.50
EURUSD Sell 28-10-2024 13:30 28-10-2024 15:45 SL 100 € -100 € 1: -1
EURUSD Sell 24-10-2024 15:45 24-10-2024 19:00 SL 100 € -100 € 1: -1
EURUSD Buy 23-10-2024 14:30 23-10-2024 19:30 BE 100 € 0 € 1: 0
EURUSD Buy 17-10-2024 16:45 18-10-2024 15:00 TP 100 € 200 € 1: 2
EURUSD Buy 16-10-2024 14:30 16-10-2024 20:00 TP 100 € 250 € 1: 2.50
EURUSD Sell 15-10-2024 15:45 15-10-2024 19:00 TP 100 € 250 € 1: 2.50
EURUSD Buy 14-10-2024 16:45 14-10-2024 18:00 SL 100 € -100 € 1: -1
EURUSD Sell 10-10-2024 15:30 10-10-2024 19:00 TP 100 € 200 € 1: 2
EURUSD Buy 09-10-2024 17:00 09-10-2024 19:00 SL 100 € -100 € 1: -1
EURUSD Buy 09-10-2024 15:30 09-10-2024 16:30 SL 100 € -100 € 1: -1
EURUSD Buy 01-10-2024 16:00 01-10-2024 18:30 SL 100 € -100 € 1: -1
EURUSD Sell 25-09-2024 15:45 25-09-2024 17:45 TP 100 € 250 € 1: 2.50
EURUSD Buy 23-09-2024 14:30 23-09-2024 15:45 TP 100 € 250 € 1: 2.50
EURUSD Buy 16-09-2024 15:45 16-09-2024 16:30 BE 10 € 0 € 1: 0
EURUSD Sell 16-09-2024 14:30 16-09-2024 15:30 SL 100 € -100 € 1: -1
EURUSD Buy 13-09-2024 15:30 13-09-2024 22:30 TP 100 € 145 € 1: 1.45
EURUSD Buy 11-09-2024 16:45 11-09-2024 21:15 TP 100 € 150 € 1: 1.50
EURUSD Buy 04-09-2024 14:30 04-09-2024 16:00 TP 100 € 300 € 1: 3
EURUSD Buy 26-08-2024 16:00 26-08-2024 17:45 BE 100 € 0 € 1: 0
EURUSD Buy 22-08-2024 16:30 23-08-2024 03:45 TP 100 € 200 € 1: 2
EURUSD Buy 22-08-2024 14:30 22-08-2024 15:45 SL 100 € -100 € 1: -1
EURUSD Buy 16-08-2024 14:45 16-08-2024 16:00 BE 100 € 0 € 1: 0
EURUSD Buy 15-08-2024 15:15 15-08-2024 17:00 TP 100 € 250 € 1: 2.50
EURUSD Sell 14-08-2024 16:45 15-08-2024 03:00 TP 100 € 200 € 1: 2
EURUSD Sell 14-08-2024 16:45 15-08-2024 03:00 TP 100 € 200 € 1: 2
EURUSD Buy 05-08-2024 15:45 06-08-2024 11:15 TP 100 € 250 € 1: 2.50
EURUSD Buy 23-07-2024 16:00 23-07-2024 16:45 SL 100 € -100 € 1: -1
EURUSD Buy 22-07-2024 16:30 23-07-2024 05:15 SL 100 € 0 € 1: 0
EURUSD Buy 22-07-2024 15:15 22-07-2024 15:45 BE 100 € 0 € 1: 0
EURUSD Buy 19-07-2024 16:00 19-07-2024 20:30 SL 100 € -100 € 1: -1
EURUSD Buy 16-07-2024 16:45 16-07-2024 21:45 TP 100 € 300 € 1: 3
EURUSD Sell 11-07-2024 15:15 11-07-2024 15:45 BE 100 € 0 € 1: 0
EURUSD Sell 10-07-2024 15:00 10-07-2024 21:45 SL 100 € -100 € 1: -1
EURUSD Sell 08-07-2024 16:15 08-07-2024 21:30 TP 100 € 200 € 1: 2
EURUSD Buy 01-07-2024 14:45 01-07-2024 16:00 TP 100 € 200 € 1: 2
EURUSD Buy 25-06-2024 16:30 25-06-2024 20:15 TP 100 € 200 € 1: 2
EURUSD Buy 25-06-2024 15:00 25-06-2024 15:45 SL 100 € -100 € 1: -1
EURUSD Sell 24-06-2024 16:15 25-06-2024 16:00 TP 100 € 250 € 1: 2.50
EURUSD Sell 18-06-2024 16:30 19-06-2024 12:30 BE 100 € 0 € 1: 0
EURUSD Sell 17-06-2024 15:30 17-06-2024 17:00 SL 100 € -100 € 1: -1
EURUSD Buy 14-06-2024 16:00 14-06-2024 19:15 TP 100 € 250 € 1: 2.50
EURUSD Buy 10-06-2024 17:15 10-06-2024 21:15 TP 100 € 200 € 1: 2
EURUSD Buy 10-06-2024 16:30 10-06-2024 16:45 SL 100 € -100 € 1: -1
EURUSD Buy 07-06-2024 16:30 07-06-2024 16:45 SL 100 € -100 € 1: -1
EURUSD Buy 04-06-2024 15:15 04-06-2024 16:00 TP 100 € 200 € 1: 2
EURUSD Sell 31-05-2024 15:00 31-05-2024 17:15 TP 100 € 300 € 1: 3
EURUSD Buy 30-05-2024 15:30 30-05-2024 16:15 BE 100 € 0 € 1: 0
EURUSD Sell 24-05-2024 15:30 24-05-2024 17:15 SL 100 € -100 € 1: -1
EURUSD Buy 21-05-2024 16:00 22-05-2024 11:00 TP 100 € -100 € 1: -1
EURUSD Buy 20-05-2024 14:45 20-05-2024 16:30 TP 100 € 250 € 1: 2.50
EURUSD Sell 17-05-2024 15:30 17-05-2024 16:00 SL 100 € -100 € 1: -1
EURUSD Buy 17-05-2024 14:45 17-05-2024 16:00 TP 100 € 250 € 1: 2.50
EURUSD Buy 15-05-2024 16:15 15-05-2024 22:15 TP 100 € 200 € 1: 2
EURUSD Sell 15-05-2024 15:00 16-05-2024 08:00 TP 100 € 300 € 1: 3
EURUSD Sell 14-05-2024 16:15 14-05-2024 16:45 SL 100 € -100 € 1: -1
EURUSD Buy 10-05-2024 17:00 10-05-2024 22:45 BE 100 € 0 € 1: 0
EURUSD Buy 09-05-2024 15:30 10-05-2024 10:15 TP 100 € 150 € 1: 1.50
EURUSD Sell 07-05-2024 16:00 08-05-2024 04:00 TP 100 € 300 € 1: 3
EURUSD Buy 03-05-2024 16:30 06-05-2024 14:45 TP 100 € 150 € 1: 1.50
EURUSD Buy 02-05-2024 16:15 03-05-2024 03:30 TP 100 € 300 € 1: 3
EURUSD Sell 02-05-2024 14:45 02-05-2024 16:00 TP 100 € 200 € 1: 2
EURUSD Buy 02-05-2024 14:30 02-05-2024 14:35 SL 100 € -100 € 1: -1
EURUSD Buy 02-05-2024 14:30 02-05-2024 15:30 SL 100 € -100 € 1: -1
EURUSD Sell 01-05-2024 16:30 01-05-2024 18:45 TP 100 € 175 € 1: 1.75
EURUSD Buy 01-05-2024 15:45 01-05-2024 16:15 BE 100 € 0 € 1: 0
EURUSD Buy 29-04-2024 16:00 30-04-2024 03:45 BE 100 € 0 € 1: 0
EURUSD Buy 25-04-2024 15:30 25-04-2024 19:30 TP 100 € 150 € 1: 1.50
EURUSD Buy 24-04-2024 15:00 24-04-2024 16:30 BE 100 € 0 € 1: 0
EURUSD Sell 23-04-2024 16:45 24-04-2024 03:30 SL 100 € -100 € 1: -1
EURUSD Buy 22-04-2024 16:00 22-04-2024 20:30 TP 100 € 200 € 1: 2
EURUSD Buy 17-04-2024 17:00 17-04-2024 20:00 TP 100 € 200 € 1: 2
EURUSD Sell 17-04-2024 15:45 17-04-2024 17:30 BE 100 € 0 € 1: 0
EURUSD Sell 16-04-2024 14:45 16-04-2024 19:30 TP 100 € 200 € 1: 2
EURUSD Buy 15-04-2024 17:00 15-04-2024 19:15 BE 100 € 0 € 1: 0
EURUSD Buy 15-04-2024 15:00 15-04-2024 16:00 SL 100 € -100 € 1: -1
EURUSD Buy 12-04-2024 17:00 13-04-2024 00:00 BE 100 € 0 € 1: 0
EURUSD Buy 09-04-2024 15:45 09-04-2024 17:15 TP 100 € 350 € 1: 3.50
EURUSD Buy 08-04-2024 17:30 08-04-2024 20:15 SL 100 € -100 € 1: -1
EURUSD Buy 05-04-2024 15:45 05-04-2024 18:15 TP 100 € 400 € 1: 4
EURUSD Sell 29-03-2024 14:30 01-04-2024 15:00 TP 100 € 200 € 1: 2
EURUSD Sell 28-03-2024 15:15 29-03-2024 08:45 TP 100 € 200 € 1: 2
EURUSD Buy 27-03-2024 15:30 27-03-2024 18:00 BE 100 € 0 € 1: 0
EURUSD Buy 26-03-2024 14:45 26-03-2024 15:15 SL 100 € -100 € 1: -1
EURUSD Sell 25-03-2024 15:30 25-03-2024 02:15 SL 100 € -100 € 1: -1
EURUSD Sell 22-03-2024 15:00 22-03-2024 20:30 TP 100 € 150 € 1: 1.50
EURUSD Buy 21-03-2024 15:45 21-03-2024 16:00 SL 100 € -100 € 1: -1
EURUSD Buy 20-03-2024 15:00 20-03-2024 18:30 TP 100 € 200 € 1: 2
EURUSD Buy 13-03-2024 15:15 13-03-2024 16:00 BE 100 € 0 € 1: 0
EURUSD Buy 12-03-2024 15:15 12-03-2024 01:00 TP 100 € 150 € 1: 1.50
EURUSD Buy 11-03-2024 15:15 11-03-2021 17:00 SL 100 € -100 € 1: -1
EURUSD Buy 07-03-2024 15:00 07-03-2024 17:30 TP 100 € 200 € 1: 2
EURUSD Buy 06-03-2024 14:00 06-03-2024 17:00 TP 100 € 200 € 1: 2
EURUSD Buy 05-03-2024 14:45 05-03-2024 15:15 BE 100 € 0 € 1: 0
EURUSD Buy 04-03-2024 14:30 04-03-2024 17:00 TP 100 € 200 € 1: 2
EURUSD Buy 01-03-2024 16:00 02-03-2024 10:00 TP 100 € 150 € 1: 1.50
EURUSD Sell 29-02-2024 16:15 29-02-2024 17:30 TP 100 € 200 € 1: 2
EURUSD Buy 29-02-2024 14:15 29-02-2024 17:15 TP 100 € 200 € 1: 2
EURUSD Buy 28-02-2024 14:30 21-02-2024 10:00 TP 100 € 200 € 1: 2
EURUSD Buy 27-02-2024 16:45 27-02-2024 19:45 SL 100 € -100 € 1: -1
EURUSD Buy 22-02-2024 15:45 23-02-2024 02:30 BE 100 € 0 € 1: 0
EURUSD Sell 21-02-2024 16:30 21-02-2024 17:00 BE 100 € 0 € 1: 0
EURUSD Sell 20-02-2024 16:00 21-02-2024 10:00 TP 100 € 200 € 1: 2
EURUSD Buy 16-02-2024 15:15 17-02-2024 07:00 TP 100 € 200 € 1: 2
EURUSD Sell 15-02-2024 16:30 16-02-2024 10:00 TP 100 € 150 € 1: 1.50
EURUSD Buy 13-02-2024 15:15 13-02-2024 17:15 BE 100 € 0 € 1: 0
EURUSD Buy 12-02-2024 16:45 12-02-2024 19:00 TP 100 € 150 € 1: 1.50
EURUSD Buy 24-01-2024 15:00 24-01-2024 16:45 TP 100 € 300 € 1: 3
EURUSD Buy 25-08-2023 16:00 28-08-2023 11:30 TP 100 € 300 € 1: 3
EURUSD Buy 25-08-2023 16:00 28-08-2023 08:30 TP 100 € 300 € 1: 3
EURUSD Buy 22-08-2023 15:45 23-08-2023 08:30 BE 100 € 0 € 1: 0
EURUSD Buy 22-08-2023 15:45 23-08-2023 08:15 BE 100 € 0 € 1: 0
EURUSD Buy 21-08-2023 15:45 22-08-2023 08:30 TP 100 € 300 € 1: 3
EURUSD Buy 14-08-2023 15:00 15-08-2023 14:15 TP 100 € 250 € 1: 2.50
EURUSD Buy 14-08-2023 15:00 15-08-2023 10:45 TP 100 € 200 € 1: 2
EURUSD Sell 10-08-2023 15:00 11-08-2023 13:30 TP 100 € 300 € 1: 3
EURUSD Buy 08-08-2023 15:15 09-08-2023 06:00 TP 100 € 200 € 1: 2
EURUSD Buy 08-08-2023 15:15 09-08-2023 15:00 TP 100 € 300 € 1: 3
EURUSD Sell 04-08-2023 16:45 04-08-2023 20:45 TP 100 € 300 € 1: 3
EURUSD Sell 04-08-2023 16:45 04-08-2023 20:45 TP 100 € 300 € 1: 3
EURUSD Sell 04-08-2023 14:45 04-08-2023 16:00 SL 100 € -100 € 1: -1
EURUSD Buy 27-07-2023 16:30 27-07-2023 19:15 SL 100 € -100 € 1: -1
EURUSD Buy 19-07-2023 15:45 20-07-2023 02:45 TP 100 € 200 € 1: 2
EURUSD Buy 18-07-2023 15:00 18-07-2023 17:45 SL 100 € -100 € 1: -1
EURUSD Buy 17-07-2023 15:00 18-07-2023 08:30 TP 100 € 200 € 1: 2
EURUSD Buy 11-07-2023 15:15 12-07-2023 02:15 TP 100 € 300 € 1: 3
EURUSD Buy 20-06-2023 16:00 21-06-2023 19:00 TP 100 € 300 € 1: 3
EURUSD Sell 07-03-2023 15:15 05-07-2023 18:15 TP 100 € 200 € 1: 2
en_USEN

Investment Portfolio

Copy strategies

Find out how our strategies copy works. You can copy our strategies without costs and without risk with a demo account, and with a real account in exchange for a profit-share.

cTrader Tools

Other Tools

REA TradeKit

Access Advanced Tools and Strategies.

14 day money back guarantee.

Condivisione

Idee Trading

Sala Segnali

Free Resources

Add new operation:

Forex Calculators

Calcolatore Lotto Commerciale

Commercial Lotto Calculator

Calcolatore Leva e Margine

Leverage and Margin Calculator

Calcolatore Drawdown

Drawdown Calculator

Calcolatore Interesse Composto

Compound Interest Calculator

Calcolatore Valore Pips in Euro

Pips Value Calculator in Euros

Today's Economic Calendar

Hours Currency Event Importance Expected Previous
Loading news...

Flash News

Hours Title
Loading news...